Spur gear catalog
385 stock spur gears in metric module and inch diametral pitch, 20° pressure angle, printed to order in nylon 12 and shipped in 7 to 10 business days. Every size comes with a plain bore or a hub with a brass set-screw insert, and every gear opens in the generator to change the bore, hub or width, or to download free STEP, STL and DXF files.
Metric (module)
| Pitch | Sizes | Teeth | Width | Price |
|---|---|---|---|---|
| Module 0.5 | 29 | 12–100 | 3 mm | from $0.24 |
| Module 0.8 | 29 | 12–100 | 5 mm | from $0.84 |
| Module 1 | 29 | 12–100 | 6 mm | from $1.44 |
| Module 1.25 | 29 | 12–100 | 8 mm | from $2.81 |
| Module 1.5 | 29 | 12–100 | 10 mm | from $4.76 |
| Module 2 | 27 | 12–80 | 12 mm | from $9.45 |
| Module 2.5 | 23 | 12–64 | 15 mm | from $17.97 |
| Module 3 | 20 | 12–54 | 18 mm | from $29.89 |
Inch (diametral pitch)
| Pitch | Sizes | Teeth | Width | Price |
|---|---|---|---|---|
| 48 DP | 28 | 14–100 | 1/8" | from $0.36 |
| 32 DP | 29 | 12–100 | 3/16" | from $0.79 |
| 24 DP | 29 | 12–100 | 1/4" | from $1.67 |
| 20 DP | 29 | 12–100 | 3/8" | from $3.39 |
| 16 DP | 29 | 12–100 | 1/2" | from $6.53 |
| 12 DP | 26 | 12–75 | 5/8" | from $13.66 |
Gears of the same pitch and pressure angle mesh with each other. Looking for something else? The generator makes any tooth count from module 0.5 to 5 or 5 to 48 DP, gear pairs at a set center distance, and D, keyway, hex and square bores.