Spur gear catalog › 20 DP
20 DP spur gears
Stock 20 diametral pitch spur gears, 20° pressure angle, 3/8" wide, printed to order in nylon 12. Each comes with a plain bore that presses onto the shaft, or a hub with a set screw that slides on and locks. Any two of them mesh.
| Teeth | A Outside Ø | B Pitch Ø | C Bore | D Face | E Hub Ø | F Hub length | Plain bore | Hub, set screw |
|---|---|---|---|---|---|---|---|---|
| 12 | 0.700" | 0.600" | 1/8" | 0.375" | 0.433" | 0.276" | $3.39 | $5.85 |
| 14 | 0.800" | 0.700" | 1/8" | 0.375" | 0.433" | 0.276" | $4.52 | $6.99 |
| 15 | 0.850" | 0.750" | 3/16" | 0.375" | 0.492" | 0.276" | $5.03 | $7.73 |
| 16 | 0.900" | 0.800" | 3/16" | 0.375" | 0.492" | 0.276" | $5.70 | $8.40 |
| 18 | 1.000" | 0.900" | 3/16" | 0.375" | 0.689" | 0.276" | $7.16 | $11.13 |
| 20 | 1.100" | 1.000" | 1/4" | 0.375" | 0.787" | 0.315" | $8.59 | $13.71 |
| 22 | 1.200" | 1.100" | 1/4" | 0.375" | 0.787" | 0.315" | $10.37 | $15.49 |
| 24 | 1.300" | 1.200" | 1/4" | 0.375" | 0.787" | 0.315" | $11.28 | $17.43 |
| 25 | 1.350" | 1.250" | 5/16" | 0.375" | 0.846" | 0.315" | $12.19 | $18.63 |
| 28 | 1.500" | 1.400" | 5/16" | 0.375" | 0.846" | 0.315" | $14.33 | $21.96 |
| 30 | 1.600" | 1.500" | 3/8" | 0.375" | 0.945" | 0.354" | $16.23 | $25.59 |
| 32 | 1.700" | 1.600" | 3/8" | 0.375" | 0.945" | 0.354" | $17.79 | $28.16 |
| 35 | 1.850" | 1.750" | 3/8" | 0.375" | 0.945" | 0.354" | $20.45 | $30.57 |
| 36 | 1.900" | 1.800" | 3/8" | 0.375" | 0.945" | 0.354" | $21.44 | $31.47 |
| 40 | 2.100" | 2.000" | 1/2" | 0.375" | 1.083" | 0.354" | $25.59 | $37.11 |
| 42 | 2.200" | 2.100" | 1/2" | 0.375" | 1.083" | 0.354" | $27.49 | $39.08 |
| 45 | 2.350" | 2.250" | 1/2" | 0.375" | 1.083" | 0.354" | $30.80 | $42.18 |
| 48 | 2.500" | 2.400" | 1/2" | 0.375" | 1.083" | 0.354" | $34.34 | $45.37 |
| 50 | 2.600" | 2.500" | 1/2" | 0.375" | 1.083" | 0.354" | $36.79 | $47.54 |
| 54 | 2.800" | 2.700" | 1/2" | 0.375" | 1.083" | 0.354" | $42.01 | $52.05 |
| 56 | 2.900" | 2.800" | 1/2" | 0.375" | 1.083" | 0.354" | $44.71 | $54.33 |
| 60 | 3.100" | 3.000" | 1/2" | 0.375" | 1.083" | 0.354" | $50.39 | $59.26 |
| 64 | 3.300" | 3.200" | 1/2" | 0.375" | 1.083" | 0.354" | $56.45 | $64.70 |
| 70 | 3.600" | 3.500" | 1/2" | 0.375" | 1.083" | 0.354" | $66.04 | $73.64 |
| 72 | 3.700" | 3.600" | 1/2" | 0.375" | 1.083" | 0.354" | $69.18 | $76.79 |
| 75 | 3.850" | 3.750" | 1/2" | 0.375" | 1.083" | 0.354" | $73.99 | $81.69 |
| 80 | 4.100" | 4.000" | 1/2" | 0.375" | 1.083" | 0.354" | $82.29 | $90.07 |
| 90 | 4.600" | 4.500" | 1/2" | 0.375" | 1.083" | 0.354" | $99.91 | $108.27 |
| 100 | 5.100" | 5.000" | 1/2" | 0.375" | 1.083" | 0.354" | $118.81 | $127.17 |
Dimensions in inches. Plain bores are a light press fit for a friction grip; for drive torque, choose the hub style or a D or keyed bore in the generator. E and F apply to the hub style; larger sizes have a spoked web. Prices are per gear.
Need a size that isn't listed, a D, keyway or hex bore, or a different width? Design it in the generator.