Spur gear catalog › 24 DP
24 DP spur gears
Stock 24 diametral pitch spur gears, 20° pressure angle, 1/4" wide, printed to order in nylon 12. Each comes with a plain bore that presses onto the shaft, or a hub with a set screw that slides on and locks. Any two of them mesh.
| Teeth | A Outside Ø | B Pitch Ø | C Bore | D Face | E Hub Ø | F Hub length | Plain bore | Hub, set screw |
|---|---|---|---|---|---|---|---|---|
| 12 | 0.583" | 0.500" | 1/8" | 0.250" | 0.433" | 0.171" | $1.67 | $4.35 |
| 14 | 0.667" | 0.583" | 1/8" | 0.250" | 0.433" | 0.276" | $2.23 | $4.70 |
| 15 | 0.708" | 0.625" | 1/8" | 0.250" | 0.433" | 0.276" | $2.54 | $5.01 |
| 16 | 0.750" | 0.667" | 1/8" | 0.250" | 0.433" | 0.276" | $2.87 | $5.34 |
| 18 | 0.833" | 0.750" | 3/16" | 0.250" | 0.492" | 0.276" | $3.50 | $6.20 |
| 20 | 0.917" | 0.833" | 3/16" | 0.250" | 0.492" | 0.276" | $4.29 | $6.99 |
| 22 | 1.000" | 0.917" | 3/16" | 0.250" | 0.689" | 0.276" | $5.16 | $9.13 |
| 24 | 1.083" | 1.000" | 1/4" | 0.250" | 0.787" | 0.315" | $5.98 | $11.10 |
| 25 | 1.125" | 1.042" | 1/4" | 0.250" | 0.787" | 0.315" | $6.48 | $11.60 |
| 28 | 1.250" | 1.167" | 1/4" | 0.250" | 0.787" | 0.315" | $7.12 | $13.23 |
| 30 | 1.333" | 1.250" | 5/16" | 0.250" | 0.846" | 0.315" | $8.10 | $14.66 |
| 32 | 1.417" | 1.333" | 5/16" | 0.250" | 0.846" | 0.315" | $8.87 | $15.92 |
| 35 | 1.542" | 1.458" | 5/16" | 0.250" | 0.846" | 0.315" | $10.17 | $17.95 |
| 36 | 1.583" | 1.500" | 5/16" | 0.250" | 0.846" | 0.315" | $10.65 | $18.09 |
| 40 | 1.750" | 1.667" | 5/16" | 0.250" | 0.846" | 0.315" | $12.73 | $19.91 |
| 42 | 1.833" | 1.750" | 5/16" | 0.250" | 0.846" | 0.315" | $13.84 | $20.88 |
| 45 | 1.958" | 1.875" | 5/16" | 0.250" | 0.846" | 0.315" | $15.61 | $22.40 |
| 48 | 2.083" | 2.000" | 5/16" | 0.250" | 0.846" | 0.315" | $17.48 | $23.95 |
| 50 | 2.167" | 2.083" | 5/16" | 0.250" | 0.846" | 0.315" | $18.77 | $25.03 |
| 54 | 2.333" | 2.250" | 5/16" | 0.250" | 0.846" | 0.315" | $21.52 | $27.21 |
| 56 | 2.417" | 2.333" | 5/16" | 0.250" | 0.846" | 0.315" | $22.85 | $28.37 |
| 60 | 2.583" | 2.500" | 5/16" | 0.250" | 0.846" | 0.315" | $25.57 | $30.90 |
| 64 | 2.750" | 2.667" | 5/16" | 0.250" | 0.846" | 0.315" | $28.40 | $33.65 |
| 70 | 3.000" | 2.917" | 5/16" | 0.250" | 0.846" | 0.315" | $32.88 | $38.10 |
| 72 | 3.083" | 3.000" | 5/16" | 0.250" | 0.846" | 0.315" | $34.42 | $39.64 |
| 75 | 3.208" | 3.125" | 5/16" | 0.250" | 0.846" | 0.315" | $36.79 | $42.02 |
| 80 | 3.417" | 3.333" | 5/16" | 0.250" | 0.846" | 0.315" | $40.85 | $46.19 |
| 90 | 3.833" | 3.750" | 5/16" | 0.250" | 0.846" | 0.315" | $49.47 | $55.02 |
| 100 | 4.250" | 4.167" | 5/16" | 0.250" | 0.846" | 0.315" | $58.71 | $64.27 |
Dimensions in inches. Plain bores are a light press fit for a friction grip; for drive torque, choose the hub style or a D or keyed bore in the generator. E and F apply to the hub style; larger sizes have a spoked web. Prices are per gear.
Need a size that isn't listed, a D, keyway or hex bore, or a different width? Design it in the generator.