Spur gear catalog › 16 DP
16 DP spur gears
Stock 16 diametral pitch spur gears, 20° pressure angle, 1/2" wide, printed to order in nylon 12. Each comes with a plain bore that presses onto the shaft, or a hub with a set screw that slides on and locks. Any two of them mesh.
| Teeth | A Outside Ø | B Pitch Ø | C Bore | D Face | E Hub Ø | F Hub length | Plain bore | Hub, set screw |
|---|---|---|---|---|---|---|---|---|
| 12 | 0.875" | 0.750" | 3/16" | 0.500" | 0.492" | 0.276" | $6.53 | $9.23 |
| 14 | 1.000" | 0.875" | 3/16" | 0.500" | 0.492" | 0.276" | $8.81 | $11.51 |
| 15 | 1.063" | 0.938" | 3/16" | 0.500" | 0.689" | 0.276" | $10.07 | $14.03 |
| 16 | 1.125" | 1.000" | 1/4" | 0.500" | 0.787" | 0.315" | $11.17 | $16.29 |
| 18 | 1.250" | 1.125" | 1/4" | 0.500" | 0.787" | 0.315" | $14.09 | $19.21 |
| 20 | 1.375" | 1.250" | 5/16" | 0.500" | 0.846" | 0.315" | $17.02 | $22.57 |
| 22 | 1.500" | 1.375" | 5/16" | 0.500" | 0.846" | 0.315" | $19.68 | $26.14 |
| 24 | 1.625" | 1.500" | 3/8" | 0.500" | 0.945" | 0.354" | $22.53 | $31.16 |
| 25 | 1.688" | 1.563" | 3/8" | 0.500" | 0.945" | 0.354" | $23.92 | $33.23 |
| 28 | 1.875" | 1.750" | 3/8" | 0.500" | 0.945" | 0.354" | $28.09 | $39.94 |
| 30 | 2.000" | 1.875" | 3/8" | 0.500" | 0.945" | 0.354" | $31.45 | $42.35 |
| 32 | 2.125" | 2.000" | 1/2" | 0.500" | 1.083" | 0.354" | $35.36 | $47.74 |
| 35 | 2.313" | 2.188" | 1/2" | 0.500" | 1.083" | 0.354" | $40.35 | $52.54 |
| 36 | 2.375" | 2.250" | 1/2" | 0.500" | 1.083" | 0.354" | $42.19 | $54.26 |
| 40 | 2.625" | 2.500" | 1/2" | 0.500" | 1.083" | 0.354" | $50.54 | $61.35 |
| 42 | 2.750" | 2.625" | 1/2" | 0.500" | 1.083" | 0.354" | $55.05 | $65.14 |
| 45 | 2.938" | 2.813" | 1/2" | 0.500" | 1.083" | 0.354" | $62.13 | $71.14 |
| 48 | 3.125" | 3.000" | 1/2" | 0.500" | 1.083" | 0.354" | $69.66 | $78.00 |
| 50 | 3.250" | 3.125" | 1/2" | 0.500" | 1.083" | 0.354" | $74.94 | $82.88 |
| 54 | 3.500" | 3.375" | 1/2" | 0.500" | 1.083" | 0.354" | $86.06 | $93.12 |
| 56 | 3.625" | 3.500" | 1/2" | 0.500" | 1.083" | 0.354" | $91.86 | $98.51 |
| 60 | 3.875" | 3.750" | 1/2" | 0.500" | 1.083" | 0.354" | $103.27 | $109.84 |
| 64 | 4.125" | 4.000" | 1/2" | 0.500" | 1.083" | 0.354" | $114.90 | $121.71 |
| 70 | 4.500" | 4.375" | 1/2" | 0.500" | 1.083" | 0.354" | $133.12 | $140.87 |
| 72 | 4.625" | 4.500" | 1/2" | 0.500" | 1.083" | 0.354" | $139.43 | $147.57 |
| 75 | 4.813" | 4.688" | 1/2" | 0.500" | 1.083" | 0.354" | $149.10 | $157.45 |
| 80 | 5.125" | 5.000" | 1/2" | 0.500" | 1.083" | 0.354" | $165.79 | $174.14 |
| 90 | 5.750" | 5.625" | 1/2" | 0.500" | 1.083" | 0.354" | $201.22 | $209.58 |
| 100 | 6.375" | 6.250" | 1/2" | 0.500" | 1.083" | 0.354" | $239.27 | $247.63 |
Dimensions in inches. Plain bores are a light press fit for a friction grip; for drive torque, choose the hub style or a D or keyed bore in the generator. E and F apply to the hub style; larger sizes have a spoked web. Prices are per gear.
Need a size that isn't listed, a D, keyway or hex bore, or a different width? Design it in the generator.